Thursday 23 April 2009

Got Baits ISK League Round 2

Due to being on holiday in devon I've missed this round, so for the next 4 rounds it's 100% flat out.

With the next round being at Monk Lakes in Kent and never fished Match Lake 2 before it'll be another hard match but a good learning curve.

I'm currently 18th overall dropping 7 places for not fishing

1 Collin Wood 60-12 Peg 23
2 Nick Allen 59-7 Peg 36
3 Dennis Price 57-14 Peg 22
4 Rusty 57-00 peg 16
5 Russ Evans 53-10 peg 24
6 Squeaky (guest) 51-0 peg 31

League Placing

1 Ian Carley, 5-4, 124-8 9
2 Matt Love, 5-4, 107-1 9
3 Nick Gilbert, 5-3, 133-13 8
4 Collin Wood, 3-5, 110-9 8
5 Dennis Price, 4-4, 105-1 8
6 Nick Allen, 3-5, 103-1 8
7 Jonny Watt, 5-3, 95-5 8
8 Mark Hathway 4-4, 69-15 8
9 Russ Evans, 4-3, 104-3 7
10 Jeff Driscoll, 4-3, 82-14 7
11 Russell Graves, 0-5, 57-0 5
12 Paul Kell, 0-5, 44-4 5
13 Pete Allen 2-2 63-11 4
14 John Haige 2-2 33-1 4
15 Chris Jones 3-1 27-6 4
16 Brian Pink 2-2 19-15 4
17 Trevor Little 2-1 81-6 3
18 Paul Slater 3-0 39-7 3
19 Al Loader 0- 11-10 2


Weight League

1 Nick Gilbert 133-13
2 Ian Carley 124-8
3 Collin Wood 110-9
4 Matt Love 107-1
5 Dennis Price 105-1
6 Russ Evans 104-3
7 Nick Allen 103-1
8 Jonny Watt 95-5
9 Jeff Driscoll 82-14
10 Trevor Little 81-6
11 Mark Hathway 69-15
12 Pete Allen 63-11
13 Russell Graves 57-0
14 Paul Kell 44-4
15 Paul Slater 39-7
16 John Haige 33-1
17 Chris Jones 27-6
18 Brian Pink 19-15
19 Al Loader 11-10

No comments:

Post a Comment